<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Friends of the Florissant Fossil Beds &#187; News</title>
	<atom:link href="http://www.fossilbeds.org/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fossilbeds.org</link>
	<description>A nonprofit Friends of the Park group supporting Florissant Fossil Beds National Monument</description>
	<lastBuildDate>Tue, 27 Jul 2010 01:01:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Florissant diatoms in the news</title>
		<link>http://www.fossilbeds.org/2009/05/14/florissant-diatoms-in-the-news/</link>
		<comments>http://www.fossilbeds.org/2009/05/14/florissant-diatoms-in-the-news/#comments</comments>
		<pubDate>Thu, 14 May 2009 23:12:53 +0000</pubDate>
		<dc:creator>The Friends of the Florissant Fossil Beds, Inc.</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Paleontology]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.fossilbeds.org/2009/05/14/florissant-diatoms-in-the-news/</guid>
		<description><![CDATA[University of Colorado at Boulder doctoral candidate Mary Ellen Benson&#8217;s research is in the news at Boulder&#8217;s Nanomaterials Characterization Facility. Diatoms may someday play a role in microelectronics and other nanotechnological devices by growing nano-scale structures. The trick is getting the diatoms, a type of microscopic algae, to build the right structures. Read more about [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Modern marine diatoms" href="http://www.fossilbeds.org/wp-content/uploads/2008/02/marinediatoms.jpg"><img class="center" src="http://www.fossilbeds.org/wp-content/uploads/2008/02/marinediatoms.jpg" border="0" alt="Modern marine diatoms" width="300" height="197" /></a></p>
<p>University of Colorado at Boulder doctoral candidate Mary Ellen Benson&#8217;s research is in the news at Boulder&#8217;s <a href="http://ncf.colorado.edu/">Nanomaterials Characterization Facility</a>.</p>
<p>Diatoms may someday play a role in microelectronics and other nanotechnological devices by growing nano-scale structures.  The trick is getting the diatoms, a type of microscopic algae, to build the right structures.</p>
<p>Read more about Benson&#8217;s research on the fossil diatoms of Florissant and how researchers may use diatoms for nanotechnological applications in Dan Ray&#8217;s article, <a href="http://ncf.colorado.edu/?p=news&amp;sub=tinytech&amp;id=64">Nanotechnology in Nature: Ancient Algae Hints at Earth&#8217;s Past, Nanotechnology&#8217;s Future</a>.</p>
<h3>More on Mary Ellen Benson&#8217;s research&#8230;</h3>
<ul>
<li><a href="http://www.fossilbeds.org/2008/02/19/exceptional-diversity-of-fossil-algae-at-florissant/">Exceptional diversity of fossil algae at Florissant</a></li>
</ul>
<p><em>-Melissa Barton</em></p>
<p><em>Photo: Modern marine diatoms (Photo Credit: Prof. Gordon T. Taylor, Stony Brook University, USA)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fossilbeds.org/2009/05/14/florissant-diatoms-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redwoods in Colorado?</title>
		<link>http://www.fossilbeds.org/2008/07/29/florissant-featured-in-julyaugust-issue-of-the-interpreter/</link>
		<comments>http://www.fossilbeds.org/2008/07/29/florissant-featured-in-julyaugust-issue-of-the-interpreter/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 18:00:43 +0000</pubDate>
		<dc:creator>The Friends of the Florissant Fossil Beds, Inc.</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Interpretation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.fossilbeds.org/2008/07/29/florissant-featured-in-julyaugust-issue-of-the-interpreter/</guid>
		<description><![CDATA[The July August issue of The Interpreter, a magazine for professional and volunteer interpretive educators, features as its cover story an article by Florissant Fossil Beds National Monument Volunteer Interpretive Specialist Heidi Bailey called "Are Your Stories Lost in Space? Interpret the Geography of a Place."]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.fossilbeds.org/wp-content/uploads/2008/07/flforeconstruction2.jpg" alt="Reconstruction of Florissant forest by Rob Wood" class="center" height="276" width="400" /></p>
<p align="center"><em> Artist&#8217;s reconstruction of the ancient Florissant forest by Rob Wood.  NPS.</em></p>
<p>The July August issue of <em>The Interpreter</em>, a magazine for professional and volunteer interpretive educators, features as its cover story an article by <a href="http://www.nps.gov/flfo/">Florissant Fossil Beds National Monument</a> Volunteer Interpretive Specialist Heidi Bailey called &#8220;Are Your Stories Lost in Space? Interpret the Geography of a Place.&#8221;</p>
<p>In the article, Bailey uses Florissant as a vivid example of how telling the geographic as well as historical story of a place can enrich interpretation and engage visitors.</p>
<p>Bailey writes</p>
<blockquote><p>Geography is about visualizing large spaces, getting acquainted with special places, and connecting to the Earth as a whole.  The places and spaces around us are integral to our lives and should play a significant role in the stories we tell.</p></blockquote>
<p>Bailey provides concrete activities that interpreters can use in their work.  She can be contacted at <strong>hbailey@fossilbeds.org</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fossilbeds.org/2008/07/29/florissant-featured-in-julyaugust-issue-of-the-interpreter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florissant Fossil Beds National Monument launches oral history project</title>
		<link>http://www.fossilbeds.org/2008/02/15/florissant-fossil-beds-national-monument-launches-oral-history-project/</link>
		<comments>http://www.fossilbeds.org/2008/02/15/florissant-fossil-beds-national-monument-launches-oral-history-project/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 06:05:55 +0000</pubDate>
		<dc:creator>The Friends of the Florissant Fossil Beds, Inc.</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://www.fossilbeds.org/2008/02/15/florissant-fossil-beds-national-monument-launches-oral-history-project/</guid>
		<description><![CDATA[Florissant Fossil Beds National Monument is beginning a long term oral history project. The project will use nearly $800.00 of professional audio recording equipment purchased by the Friends of the Florissant Fossils Beds. The goal of this project is to record the stories related to the different aspects of the Monument&#8217;s history, which may include [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fossilbeds.org/wp-content/uploads/2008/02/visitorcenter.jpg" title="Florissant Fossil Beds National Monument Visitor Center"><img src="http://www.fossilbeds.org/wp-content/uploads/2008/02/visitorcenter.jpg" alt="Florissant Fossil Beds National Monument Visitor Center" class="center" height="225" width="300" /></a></p>
<p><a href="http://www.nps.gov/flfo">Florissant Fossil Beds National Monument</a> is beginning a long term oral history project. The project will use nearly $800.00 of professional audio recording equipment purchased by the Friends of the Florissant Fossils Beds.</p>
<p>The goal of this project is to record the stories related to the different aspects of the Monument&#8217;s history, which may include Native American history, settlers and the Hornbek Homestead, the commercial fossil and tourist operations, farming and ranching, the founding of the Monument, and the first few decades of the Monument&#8217;s history.</p>
<p>The new equipment allows the Monument to record conversations in person or over the phone so people who live far from the Monument may be interviewed. The stories will be recorded, transcribed, and stored. They will be available to researchers and portions of them may be used on the Monument&#8217;s website or in exhibits. The Monument staff would like to thank the Friends for their support in helping us preserve the stories and history of this amazing national park area.</p>
<p>Jack Williams, the second superintendent of the Monument, will be the first person to be interviewed. The Monument is compiling a list of additional people involved in the park&#8217;s history to interview. If you are one of these people or know someone who should be interviewed, please contact Jeff Wolin or Shawn Frizzell at the Monument at 719-748-3253 or <strong>flfo_information@nps.gov</strong>.</p>
<p><em>-Jeff Wolin, Lead Interpretive Ranger<br />
Florissant Fossil Beds National Monument</em></p>
<p><em>Photo Credit: Melissa Barton</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fossilbeds.org/2008/02/15/florissant-fossil-beds-national-monument-launches-oral-history-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Park obtains matching funds for Petrified Forest wayside exhibits</title>
		<link>http://www.fossilbeds.org/2007/10/06/park-obtains-matching-funds-for-petrified-forest-wayside-exhibits/</link>
		<comments>http://www.fossilbeds.org/2007/10/06/park-obtains-matching-funds-for-petrified-forest-wayside-exhibits/#comments</comments>
		<pubDate>Sat, 06 Oct 2007 21:31:00 +0000</pubDate>
		<dc:creator>The Friends of the Florissant Fossil Beds, Inc.</dc:creator>
				<category><![CDATA[Exhibits]]></category>
		<category><![CDATA[Interpretation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Paleontology]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://www.fossilbeds.org/2007/10/06/park-obtains-matching-funds-for-petrified-forest-wayside-exhibits/</guid>
		<description><![CDATA[The Petrified Forest Loop winds through this mountain meadow, past several petrified redwood stumps, the Scudder Pit Interpretive Site, and a great view of the Hornbek Homestead and Crystal Peak.This summer Florissant Fossil Beds National Monument obtained matching federal funds for a fund established by Dr. Hugo G. Rodeck, former director of the University of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fossilbeds.org/wp-content/uploads/2007/08/crystalpeak.jpg" title="View of Crystal Peak from Florissant Fossil Beds National Monument"><img border="0" width="300" src="http://www.fossilbeds.org/wp-content/uploads/2007/08/crystalpeak.jpg" alt="View of Crystal Peak from Florissant Fossil Beds National Monument" height="225" class="center" /></a></p>
<p><center><em>The Petrified Forest Loop winds through this mountain meadow, past several petrified redwood stumps, the Scudder Pit Interpretive Site, and a great view of the Hornbek Homestead and Crystal Peak.</em></center>This summer <a href="http://www.nps.gov/flfo">Florissant Fossil Beds National Monument</a> obtained matching federal funds for a fund established by Dr. Hugo G. Rodeck, former director of the <a href="http://cumuseum.colorado.edu">University of Colorado Museum of Natural History</a> and father of Jean Rodeck, former superintendent of Florissant Fossil Beds National Monument. Dr. Rodeck gave the money for to the <a href="http://www.nationalparks.org">National Parks Foundation</a> to invest with the intent of commemorating the paleontology of national parks.</p>
<p><a href="http://www.fossilbeds.org/wp-content/uploads/2007/06/bigstump.jpg" title="The Big Stump"><img width="150" src="http://www.fossilbeds.org/wp-content/uploads/2007/06/bigstump.jpg" alt="The Big Stump" height="200" class="left" /></a>Dr. Rodeck&#8217;s donation and the matching federal funds amount to $75,000 for designing and installing wayside panels along the Petrified Forest Loop (which includes the Big Stump and the Scudder Pit Interpretive Site), one of the park&#8217;s most popular trails. Jean Rodeck and Lead Interpretive Ranger Jeff Wolin will both be involved in designing the exhibits, which the park hopes will be installed by summer of 2009.</p>
<p><em>-Melissa Barton</em></p>
<p><em>Photo Credit: Melissa Barton</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fossilbeds.org/2007/10/06/park-obtains-matching-funds-for-petrified-forest-wayside-exhibits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New exhibits featured in Harper&#8217;s Ferry Center newsletter</title>
		<link>http://www.fossilbeds.org/2007/09/28/new-exhibits-featured-in-harpers-ferry-center-newsletter/</link>
		<comments>http://www.fossilbeds.org/2007/09/28/new-exhibits-featured-in-harpers-ferry-center-newsletter/#comments</comments>
		<pubDate>Fri, 28 Sep 2007 18:00:52 +0000</pubDate>
		<dc:creator>The Friends of the Florissant Fossil Beds, Inc.</dc:creator>
				<category><![CDATA[Exhibits]]></category>
		<category><![CDATA[Interpretation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Partnerships]]></category>

		<guid isPermaLink="false">http://www.fossilbeds.org/2007/09/28/new-exhibits-featured-in-harpers-ferry-center-newsletter/</guid>
		<description><![CDATA[This month you can read all about how Florissant Fossil Beds National Monument&#8217;s new exhibits were designed and produced in the free Harper&#8217;s Ferry Center (HFC) newsletter, HFC on Media. HFC provides exhibit design services and other interpretive support to units throughout the National Park Service. They are currently involved in design for a new [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fossilbeds.org/wp-content/uploads/2007/06/mounting.jpg" title="A volunteer mounts a fossil for news exhibits at Florissant Fossil Beds National Monument"><img border="0" width="300" src="http://www.fossilbeds.org/wp-content/uploads/2007/06/mounting.jpg" alt="A volunteer mounts a fossil for news exhibits at Florissant Fossil Beds National Monument" height="225" class="center" /></a></p>
<p>This month you can read all about how Florissant Fossil Beds National Monument&#8217;s new exhibits were designed and produced in the free Harper&#8217;s Ferry Center (HFC) newsletter, <em>HFC on Media.</em> HFC provides exhibit design services and other interpretive support to units throughout the National Park Service. They are currently involved in design for a new park brochure and wayside exhibits for the Fossil Beds.</p>
<p>The new exhibits would not be up without the huge amount of work put in by Jeff Wolin, as well as the invaluable assistance of park volunteers in fabrication and installation. Many different talents went into making these exhibits a reality.</p>
<p><a href="http://www.nps.gov/hfc/pdf/onmedia/hfc-onmedia-sep07.pdf">Download the September 2007 issue of <em>HFC on Media</em> (PDF).</a></p>
<p><em>Photo: Melissa Barton</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fossilbeds.org/2007/09/28/new-exhibits-featured-in-harpers-ferry-center-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall 2007 newsletter at the printer</title>
		<link>http://www.fossilbeds.org/2007/09/26/fall-2007-newsletter-at-the-printer/</link>
		<comments>http://www.fossilbeds.org/2007/09/26/fall-2007-newsletter-at-the-printer/#comments</comments>
		<pubDate>Wed, 26 Sep 2007 16:41:54 +0000</pubDate>
		<dc:creator>The Friends of the Florissant Fossil Beds, Inc.</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.fossilbeds.org/2007/09/26/fall-2007-newsletter-at-the-printer/</guid>
		<description><![CDATA[The Fall 2007 newsletter has just gone to the printer. Highlights include Friends 20th Anniversary Celebration Fagopsis longifolia, a fossil of an extinct beech relative Paleontology news from the park An interview with Dr. Richard Beidleman, Professor Emeritus at Colorado College, on T.D.A. Cockerell Memories of Crystal Peak from a former intern An article by [...]]]></description>
			<content:encoded><![CDATA[<p>The Fall 2007 newsletter has just gone to the printer. Highlights include</p>
<ul>
<li>Friends 20th Anniversary Celebration</li>
<li><em>Fagopsis longifolia</em>, a fossil of an extinct beech relative</li>
<li>Paleontology news from the park</li>
<li>An interview with Dr. Richard Beidleman, Professor Emeritus at Colorado College, on T.D.A. Cockerell</li>
<li>Memories of Crystal Peak from a former intern</li>
<li>An article by Arthur Lakes from 1895 about the Florissant petrified forest</li>
<li>More Friends history questions (and answers to last issue&#8217;s questions)</li>
<li>And more news and articles</li>
</ul>
<p><a href="http://www.fossilbeds.org/wp-content/uploads/2007/08/newsletter1.jpg" title="The Friends newsletter is mailed 3-4 times per year to members"><img border="0" width="200" src="http://www.fossilbeds.org/wp-content/uploads/2007/08/newsletter1.jpg" alt="The Friends newsletter is mailed 3-4 times per year to members" height="181" class="left" /></a>The Friends Newsletter has changed a lot since the first issue of Volume 1 in 1990: from a bimonthly 1-2 page schedule of park events with one feature article, the newsletter has grown to a substantial quarterly publication (the last issue weighed in at 15 pages; this one at 18) full of news about the park and illustrated feature articles on history and science. Anyone can contribute photographs or articles&#8211;you can use your talents to help make future newsletters informative and exciting (<a href="http://www.fossilbeds.org/newsletter/">guidelines</a>).</p>
<p><em>-Melissa Barton</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fossilbeds.org/2007/09/26/fall-2007-newsletter-at-the-printer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gazette highlights park need for new Visitor Center</title>
		<link>http://www.fossilbeds.org/2007/09/06/gazette-highlights-park-need-for-new-visitor-center/</link>
		<comments>http://www.fossilbeds.org/2007/09/06/gazette-highlights-park-need-for-new-visitor-center/#comments</comments>
		<pubDate>Thu, 06 Sep 2007 16:48:24 +0000</pubDate>
		<dc:creator>The Friends of the Florissant Fossil Beds, Inc.</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Paleontology]]></category>
		<category><![CDATA[Resource Management]]></category>

		<guid isPermaLink="false">http://www.fossilbeds.org/2007/09/06/gazette-highlights-park-need-for-new-visitor-center/</guid>
		<description><![CDATA[The Colorado Springs Gazette&#8217;s R. Scott Rappold wrote an article about Florissant Fossil Beds National Monument&#8216;s need for a new Visitor Center&#8211;read it in the September 4 Gazette. One important point not covered in the article is that a new Visitor Center with a larger collections area will also give the park&#8217;s paleontology division room [...]]]></description>
			<content:encoded><![CDATA[<p>The <em>Colorado Springs Gazette&#8217;s</em> R. Scott Rappold wrote an article about <a href="http://www.nps.gov/flfo">Florissant Fossil Beds National Monument</a>&#8216;s need for a new Visitor Center&#8211;read it in the <a href="http://www.gazette.com/articles/fossils_26817___article.html/park_visitors.html">September 4</a> <em>Gazette.</em></p>
<p>One important point not covered in the article is that a new Visitor Center with a larger collections area will also give the park&#8217;s paleontology division room for expanding the collections and research program. This will benefit the public by providing new specimens to be displayed.  New research will also support education programs and exhibits.</p>
<p><em>Note:</em> The Cenozoic Era does span 65 million years ago to the present, so the buildings and fossils are both Cenozoic.</p>
<p><em>-Melissa Barton</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fossilbeds.org/2007/09/06/gazette-highlights-park-need-for-new-visitor-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Receive Friends website updates by email</title>
		<link>http://www.fossilbeds.org/2007/08/25/receive-friends-updates-by-email/</link>
		<comments>http://www.fossilbeds.org/2007/08/25/receive-friends-updates-by-email/#comments</comments>
		<pubDate>Sat, 25 Aug 2007 15:00:31 +0000</pubDate>
		<dc:creator>The Friends of the Florissant Fossil Beds, Inc.</dc:creator>
				<category><![CDATA[Friends]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.fossilbeds.org/2007/08/25/receive-friends-updates-by-email/</guid>
		<description><![CDATA[We've added a new feature for those who want to be notified of website updates by email. You can receive a daily notification of updates to the Friends website with summaries and links to full articles by signing up for the RSS feed by email (you can also use your web browser or another RSS reader to monitor the site by going to http://www.fossilbeds.org/rss).]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve added a new feature for those who want to be notified of website updates by email. You can receive a daily notification of updates to the Friends website with summaries and links to full articles by signing up for the RSS feed by email (you can also use your web browser or another RSS reader to monitor the site by going to <a href="http://www.fossilbeds.org/rss">http://www.fossilbeds.org/rss</a>).</p>
<form method="post" action="http://www.feedblitz.com/f/f.fbz?AddNewUserDirect"><strong>Enter your email address:</strong></form>
<form method="post" action="http://www.feedblitz.com/f/f.fbz?AddNewUserDirect"> </form>
<form method="post" action="http://www.feedblitz.com/f/f.fbz?AddNewUserDirect"> </form>
<form method="post" action="http://www.feedblitz.com/f/f.fbz?AddNewUserDirect">
<input name="EMAIL" size="30" maxlength="255" />
<input name="FEEDID" type="hidden" />
<input type="submit" /><a href="http://www.feedblitz.com/f?previewfeed=247658"></a></form>
<form method="post" action="http://www.feedblitz.com/f/f.fbz?AddNewUserDirect"> </form>
<form method="post" action="http://www.feedblitz.com/f/f.fbz?AddNewUserDirect"><a href="http://www.feedblitz.com/f?previewfeed=247658">Preview</a> | Powered by <a href="http://www.feedblitz.com">FeedBlitz</a></form>
<form method="post" action="http://www.feedblitz.com/f/f.fbz?AddNewUserDirect"> </form>
<form method="post" action="http://www.feedblitz.com/f/f.fbz?AddNewUserDirect"> </form>
<p>You will not receive advertisements or spam, and your email address will not be shared. You can unsubscribe at any time.  The sign-up box will be permanently located in the sidebar to the right.  Don&#8217;t miss another article!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fossilbeds.org/2007/08/25/receive-friends-updates-by-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junior Ranger Program News</title>
		<link>http://www.fossilbeds.org/2007/07/18/junior-ranger-program-news/</link>
		<comments>http://www.fossilbeds.org/2007/07/18/junior-ranger-program-news/#comments</comments>
		<pubDate>Wed, 18 Jul 2007 15:00:06 +0000</pubDate>
		<dc:creator>The Friends of the Florissant Fossil Beds, Inc.</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[For Kids]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Park Changes]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://www.fossilbeds.org/2007/07/18/junior-ranger-program-news/</guid>
		<description><![CDATA[This summer, Florissant Fossil Beds National Monument will hold Junior Ranger Day on July 21. Kids can come learn about fossils, geology, animals, and wildflowers with the rangers!  All ages welcome. The park's Junior Ranger Program is now free.]]></description>
			<content:encoded><![CDATA[<h3>Junior Ranger Program now free</h3>
<p>In honor of National Park Week (April 22-29) and the first National Junior Ranger Day (April 27), Florissant Fossil Beds National Monument announced that its Junior Ranger Program will now be free. This decision has been made possible with assistance from the Friends and the Rocky Mountain Nature Association.</p>
<p>The parkâ€™s Junior Ranger Program consists of a book of activities to complete, after which the participant can choose either a Junior Ranger badge or a patch showing a paper wasp, possibly the parkâ€™s most iconic fossil.</p>
<p>Since the park is installing new exhibits, the Junior Ranger booklet will need to be updated. Last summerâ€™s Teacher-Ranger-Teacher, Greg Spalding, has been hired to revise and coordinate the Junior Ranger Program this summer.</p>
<p><span id="more-83"></span></p>
<h3>A park ranger of tomorrow</h3>
<p><a title="Chandler Johnson" href="http://www.fossilbeds.org/wp-content/uploads/2007/07/chandler.jpg"><img class="center" src="http://www.fossilbeds.org/wp-content/uploads/2007/07/chandler.jpg" border="0" alt="Chandler Johnson" width="300" height="225" /></a></p>
<p>While many young visitors to parks participate in Junior Ranger Programs, few are as enthusiastic as Chandler Johnson of Rome, Georgia. After participating in her first Junior Ranger program at Florissant Fossil Beds National Monument, she has gone on to complete over 100 Junior Ranger Programs.</p>
<p>Johnson wears a vest covered with Junior Ranger badges and patches when she visits national parks. She hopes one day to complete every offered Junior Ranger Program. Johnson enjoys hiking and viewing wayside exhibits, and believes it is important to respect our national parks.</p>
<p>â€œI believe the country should know that national parks, historic sites, and recreational areas are all very cool places that our nation has made for us,â€ she says. â€œGo visit some of the national parks and learn something new!â€</p>
<p><em>-Melissa Barton</em></p>
<p><em>&#8220;A park ranger of tomorrow&#8221; is based on an article by Norton Canfield, Park Guide at Harry S. Truman National Historic Site.<br />
Photo Credit: Larry Villalva, Superintendent at Harry S. Truman National Historic Site.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fossilbeds.org/2007/07/18/junior-ranger-program-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online paleontology database launched by CU Museum</title>
		<link>http://www.fossilbeds.org/2007/07/09/online-paleontology-database-at-cu-museum/</link>
		<comments>http://www.fossilbeds.org/2007/07/09/online-paleontology-database-at-cu-museum/#comments</comments>
		<pubDate>Mon, 09 Jul 2007 23:30:51 +0000</pubDate>
		<dc:creator>The Friends of the Florissant Fossil Beds, Inc.</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Paleontology]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.fossilbeds.org/2007/07/09/online-paleontology-database-at-cu-museum/</guid>
		<description><![CDATA[The University of Colorado Museum of Natural Historyâ€™s Invertebrate Paleontology and Paleobotany collections are now searchable online at CU Museum Paleontology Invertebrate and Plant Database.
]]></description>
			<content:encoded><![CDATA[<p>The University of Colorado Museum of Natural Historyâ€™s Invertebrate Paleontology and Paleobotany collections are now searchable online at <a href="http://cumuseum.colorado.edu/Research/Paleo/invert_database.html">CU Museum Paleontology Invertebrate and Plant Database</a>.</p>
<p>The Museum is one of few worldwide to have sizeable and historically important fossil terrestrial arthropod collections, including a large collection (approximately 4800 specimens) of historically and scientifically important fossils of plants, insects, and other invertebrates from the Florissant Formation. The majority of these specimens were collected in 1906-1908 by T.D.A. Cockerell and others during their summer expeditions to Florissant.</p>
<p>The database will be updated in the future, and the Museum hopes to eventually add photographs of the specimens. Congratulations to the Museum for getting this excellent resource up and running!</p>
<p><em>-Melissa Barton</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fossilbeds.org/2007/07/09/online-paleontology-database-at-cu-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
