<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Friends of the Florissant Fossil Beds</title>
	<link>http://www.fossilbeds.org</link>
	<description>A nonprofit Friends of the Park group supporting Florissant Fossil Beds National Monument</description>
	<lastBuildDate>Tue, 27 Jul 2010 01:01:14 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Florissant diatoms in the news</title>
		<description><![CDATA[University of Colorado at Boulder doctoral candidate Mary Ellen Benson&#8217;s research is in the news at Boulder&#8217;s Nanomaterials Characterization Facility. Diatoms may someday play a role in microelectronics and other nanotechnological devices by growing nano-scale structures. The trick is getting the diatoms, a type of microscopic algae, to build the right structures. Read more about [...]]]></description>
		<link>http://www.fossilbeds.org/2009/05/14/florissant-diatoms-in-the-news/</link>
			</item>
	<item>
		<title>Oldest North American mole found at Florissant</title>
		<description><![CDATA[Despite over 120 years of fossil discoveries, the Florissant Fossil Beds are still producing new discoveries. A new genus and species of fossil mole has been described from Florissant, published in September 2007 in Acta Palaeontologica Polonica. Karen Lloyd, who graduated in 2007 from the University of Colorado with an M.S. in Museum and Field [...]]]></description>
		<link>http://www.fossilbeds.org/2008/10/19/oldest-north-american-mole-found-at-florissant/</link>
			</item>
	<item>
		<title>Notes From the Lab: Yale Peabody Museum</title>
		<description><![CDATA[Read about Melissa Barton's trip to Yale to examine their collection of fossils from the Antero Formation of South Park, Colorado, a lake shale deposit slightly younger than Florissant.]]></description>
		<link>http://www.fossilbeds.org/2008/08/20/notes-from-the-lab-yale-peabody-museum/</link>
			</item>
	<item>
		<title>Redwoods in Colorado?</title>
		<description><![CDATA[The July August issue of The Interpreter, a magazine for professional and volunteer interpretive educators, features as its cover story an article by Florissant Fossil Beds National Monument Volunteer Interpretive Specialist Heidi Bailey called "Are Your Stories Lost in Space? Interpret the Geography of a Place."]]></description>
		<link>http://www.fossilbeds.org/2008/07/29/florissant-featured-in-julyaugust-issue-of-the-interpreter/</link>
			</item>
	<item>
		<title>Scientists continue fossil mammoth study</title>
		<description><![CDATA[Scientists, including Friends president Steven W. Veatch, will be continuing research on the Ice Age mammoth discovered at Florissant Fossil Beds National Monument in 2002. Veatch, who has an M.S. in geology from Emporia State University, presented a paper on the Columbian mammoth (Mammuthus columbi) at the Geological Society of America annual meeting in 2004. [...]]]></description>
		<link>http://www.fossilbeds.org/2008/07/02/259/</link>
			</item>
	<item>
		<title>Last of new exhibits installed</title>
		<description><![CDATA[The last of the new Visitor Center exhibits at Florissant Fossil Beds National Monument have been installed. They include a diagram of a stratigraphic column showing the different types of rocks in the park, touchable samples of rock and fossil wood, and an changing board showcasing currently research at the park and partnership projects like [...]]]></description>
		<link>http://www.fossilbeds.org/2008/05/25/last-of-new-exhibits-installed/</link>
			</item>
	<item>
		<title>&#8220;Paleontology of the Upper Eocene Florissant Formation, Colorado&#8221; available from GSA bookstore</title>
		<description><![CDATA[Paleontology of the Upper Eocene Florissant Formation, Colorado, a Geological Society of America special paper, is now available from the GSA Bookstore.  This volume collects 11 papers on research, resource management, and history at the Fossil Beds.]]></description>
		<link>http://www.fossilbeds.org/2008/04/07/paleontology-of-the-upper-eocene-florissant-formation-colorado-available-from-gsa-bookstore/</link>
			</item>
	<item>
		<title>Exceptional diversity of fossil algae at Florissant</title>
		<description><![CDATA[The ancestors of these modern marine diatoms coexisted with the dinosaurs. Photo Credit: Prof. Gordon T. Taylor, Stony Brook University, USA University of Colorado at Boulder graduate student Mary Ellen Benson, M.S., gave a talk about her doctoral research at the University of Colorado Museum of Natural History (UCM) on February 7. Benson&#8217;s talk, titled [...]]]></description>
		<link>http://www.fossilbeds.org/2008/02/19/exceptional-diversity-of-fossil-algae-at-florissant/</link>
			</item>
	<item>
		<title>Florissant Fossil Beds National Monument launches oral history project</title>
		<description><![CDATA[Florissant Fossil Beds National Monument is beginning a long term oral history project. The project will use nearly $800.00 of professional audio recording equipment purchased by the Friends of the Florissant Fossils Beds. The goal of this project is to record the stories related to the different aspects of the Monument&#8217;s history, which may include [...]]]></description>
		<link>http://www.fossilbeds.org/2008/02/15/florissant-fossil-beds-national-monument-launches-oral-history-project/</link>
			</item>
	<item>
		<title>Species Spotlight: Ponderosa Pine</title>
		<description><![CDATA[Read former Florissant Fossil Beds National Monument intern J.J. Huie&#8217;s full article in the Spring 2008 Friends newsletter! With Deep Roots in Colorado: The Ponderosa Pine by J.J. Huie I like running in Colorado when the sound of my breathing is drowned out by a wind so violent it causes the arms of the ponderosa [...]]]></description>
		<link>http://www.fossilbeds.org/2008/02/12/species-spotlight-ponderosa-pine/</link>
			</item>
</channel>
</rss>
